Steve Klemetti provides the new drivers, and new personal best elapsed times and speeds from the second half of the 2024 NHRA season.
New Entries
Class Driver Best ET Speed Year Track
PMD Travis Harvey 5.749 250.23 2024 MADISON
PMD Travis Harvey 5.786 248.29 2024 CHARLOTTE
PSB Kahea Woods 7.135 187.99 2024 VEGAS 2
TAD Tyson Parker 5.709 252.47 2024 VEGAS 2
TFK Gary Pritchett 3.715 333.91 2024 POMONA 2
TFK Julie Nataas 3.791 318.92 2024 MADISON
New Personal Best Elapsed Times
Class Driver Previous Best ET Change New Best ET Year Track
AAFK Tim Gibbons 4.517 -0.496 4.021 2024 VEGAS 2
AAFK Jason Rupert 3.984 -0.071 3.913 2024 POMONA 2
AAFK Dave Richards 3.975 -0.055 3.920 2024 DALLAS
AAFK Blake Alexander 3.874 -0.041 3.833 2024 DALLAS
AAFK Dale Creasy Jr 3.950 -0.041 3.909 2024 DALLAS
AAFK Paul Lee 3.869 -0.035 3.834 2024 VEGAS 2
AAFK Ron Capps 3.837 -0.026 3.811 2024 POMONA 2
AAFK Austin Prock 3.820 -0.016 3.804 2024 POMONA 2
AAFK Daniel Wilkerson 3.885 -0.014 3.871 2024 DALLAS
AAFK Jack Beckman 3.825 -0.013 3.812 2024 POMONA 2
New Personal Best Speeds
Class Driver Previous Best Speed Change New Best Speed Year Track
AAFK Tim Gibbons 275.84 15.67 291.51 2024 VEGAS 2
AAFK Blake Alexander 332.92 3.48 336.40 2024 POMONA 2
AAFK Austin Prock 338.43 3.25 341.68 2024 POMONA 2
AAFK Jason Rupert 321.42 2.47 323.89 2024 VEGAS 2
AAFK Jack Beckman 335.90 0.33 336.23 2024 POMONA 2
PMD Dmitry Samorukov 247.02 0.23 247.25 2024 CHARLOTT
PRO Derrick Reese 209.10 1.24 210.34 2024 POMONA 2
The post Personal Bests: 2024 NHRA Charlotte to Pomona Finals appeared first on Drag Racing List.