The FuelTech Radial Outlaws Racing Series and the Mid-West Drag Racing Series piled some of the meanest doorslammers in the country into U.S. 131 Motorsports Park in Martin, Mich. for Shakedown XXIII at M’Town — three days of eighth-mile knife fights with the Stroud Safety Pro Mods headlining a 10-class card that includes Radial vs. The World, Pro 275, Limited Drag Radial, X275, Ultra Street, X255, Gangster X, Top Sportsman, and Top Dragster. Twenty-six Pro Mods are chasing a 16-car field, and Kallee Mills drew first blood Thursday with a 3.5755 at 210.08 to top the opening qualifier. Saturday eliminations run under the lights with the whole show streaming live on FloRacing. This is your hub for the field, the brackets, the storylines, and every Drag Illustrated story filed from Martin.
Jump to: How to Watch (FloRacing) · Storylines · Pro Mod · RvW · LDR · X275 · Ultra Street · X255 · Class List · Schedule · DI Coverage · Track Info
Event Facts
| Event | Shakedown XXIII at M’Town — AJPE-presented |
| Sanctioning | Mid-West Drag Racing Series × FuelTech Radial Outlaws Racing Series |
| Track | U.S. 131 Motorsports Park, Martin, Mich. (eighth-mile) |
| Dates | May 26-30, 2026 (qualifying Thu/Fri, eliminations Saturday night) |
| Headline class | Stroud Safety Pro Modified (16-car field) |
| Streaming | FloRacing.com — qualifying and eliminations live |
| Promoters | Duck X Productions (Donald Long, Radial Outlaws) · Mid-West Drag Racing Series |
How to Watch on FloRacing
Every round of Shakedown at M’Town — qualifying Thursday and Friday, every elimination round Saturday — streams live on FloRacing.com. FloRacing is a Drag Illustrated partner and the home of every meaningful eighth-mile race in the country in 2026. Subscriptions get you the live feed plus on-demand archive. If you’re not at U.S. 131 Motorsports Park in person, that’s the only screen worth watching this weekend.
Storylines to Watch
Mills sets the tone — and Thornton has more in the car
Kallee Mills opened with a .017 light and a 3.5755 at 210.08 — clean, on the chip, and the quickest pass of Q1. Jason Lee (3.5773) and Paul Gargus (3.5826) are right behind. But the speed leaderboard tells its own story: Ed Thornton snuck inside the 16 at the bump spot with a 3.6754 — and ran 218.77 mph doing it, the fastest trap speed in the field. If Thornton can convert that mph into ET, the Q1 leaderboard is going to look very different by the end of Friday. Watch Paige Coughlin (3.6033 / 211.57) and Jason Lee (3.5773 / 211.37) as the mph chasers between Mills and Thornton.
26 cars, 16 spots — bump-spot watch
Twenty-six Pro Mods showed up for sixteen spots, and the cars on the outside looking in after Q1 read like a who’s-who of small-tire/Pro Mod regulars: Craig Sullivan, Ryan Bush, Don Klooster, Keith Haney, Justin Swanstrom, Don Walsh Jr., Aaron Wells, Greg Blevins Jr., Jim Widener, and Jason Kalso. Q2 Thursday night and Q3/Q4 Friday will move the bump number, and Swanstrom — a regular top-half qualifier — sitting 21st after Q1 is the kind of starting point that ends in a Friday night statement run.
The MWDRS × Radial Outlaws mash-up
Donald Long’s FuelTech Radial Outlaws Racing Series running on the same weekend, at the same track, alongside the Mid-West Drag Racing Series Pro Mods is the kind of card that didn’t exist a few years ago. The MWDRS Stroud Safety Pro Mods bring the big-tire, blown-and-nitrous-fueled heavy artillery. The Radial Outlaws side delivers Radial vs. The World, Pro 275, Limited Drag Radial, X275, and the rest of the small-tire ladder. Different rule books, different combinations, same starting line — and one Saturday night to settle it.
Stroud Safety Pro Modified
Twenty-six cars in. Sixteen will race Saturday. Kallee Mills on top after Q1; Ed Thornton sneaks inside the show at the bump with a 218.77 mph blast that says he’s got more in the car. Bump-spot watch on through Q2-Q4.

| Pos | Driver | ET | MPH |
|---|---|---|---|
| 1 | Kallee Mills | 3.5755 | 210.08 |
| 2 | Jason Lee | 3.5773 | 211.37 |
| 3 | Paul Gargus | 3.5826 | 211.27 |
| 4 | Robert Costa | 3.5886 | 208.24 |
| 5 | Ryan Martin | 3.5950 | 211.47 |
| 6 | Kye Kelly | 3.5952 | 208.62 |
| 7 | Victor Alvarez | 3.5984 | 210.58 |
| 8 | Jacob McNeal | 3.6008 | 210.38 |
| 9 | Paige Coughlin | 3.6033 | 211.57 |
| 10 | Peter Norton | 3.6065 | 210.87 |
| 11 | Wes Distefano | 3.6137 | 208.62 |
| 12 | Shawn Ellington | 3.6166 | 208.82 |
| 13 | Bob Glenn | 3.6264 | 204.45 |
| 14 | Jason Collins | 3.6288 | 208.62 |
| 15 | Chris Russo | 3.6547 | 205.57 |
| 16 | Ed Thornton | 3.6754 | 218.77 |
| 17 | Craig Sullivan | 3.6789 | 203.53 |
| 18 | Ryan Bush | 3.6810 | 204.92 |
| 19 | Don Klooster | 3.7039 | 201.07 |
| 20 | Keith Haney | 3.7087 | 203.44 |
| 21 | Justin Swanstrom | 3.7199 | 199.82 |
| 22 | Don Walsh Jr. | 3.7642 | 197.46 |
| 23 | Aaron Wells | 4.2139 | 130.70 |
| 24 | Greg Blevins Jr. | 6.1924 | 74.36 |
| 25 | Jim Widener | 6.5447 | 62.79 |
| 26 | Jason Kalso | 8.0893 | 53.51 |
Mike Cabbate rolled the beams on his Q1 attempt — no time recorded. He’ll need a clean run in Q2 or later to crack the field.
Source: AccuTime / U.S. 131 Motorsports Park. Bump spot moves with each session.
Radial vs. The World
Lyle Barnett opens at 3.4975 / 216.03 mph — the fastest mph anyone has thrown down at Shakedown so far. Klye Dvorak and Chris Daniel are right there, three-tenths separating the front-runners from Johnny Camp. With a four-car ladder, every Saturday round is a final-round equivalent.
| Pos | Driver | ET | MPH |
|---|---|---|---|
| 1 | Lyle Barnett | 3.4975 | 216.03 |
| 2 | Klye Dvorak | 3.5250 | 213.78 |
| 3 | Chris Daniel | 3.5355 | 215.83 |
| 4 | Johnny Camp | 4.0969 | 135.71 |
Source: AccuTime / U.S. 131 Motorsports Park.
Limited Drag Radial
Jamie Stanton opens at 3.8200 / 191.82 with a .031 light. Two more Jamies — Hancock and the .004-light Weddle — make the top three an alliterative front row. The speed bomb of the round: Shane Stack trapped 197.98 mph from the No. 5 spot, fastest in class by more than two mph and the kind of number that says he’s about to drop on Friday.
| Pos | Driver | ET | MPH |
|---|---|---|---|
| 1 | Jamie Stanton | 3.8200 | 191.82 |
| 2 | Jamie Hancock | 3.8389 | 186.41 |
| 3 | Brian Weddle | 3.8645 | 186.72 |
| 4 | Mitch Mika | 3.8978 | 185.95 |
| 5 | Shane Stack | 3.9027 | 197.98 |
| 6 | Chad Henderson | 3.9043 | 165.08 |
| 7 | Tommy Youmans | 3.9067 | 195.65 |
| 8 | Bryan Priest | 3.9334 | 186.95 |
| 9 | Keith Rhea | 3.9961 | 190.92 |
| 10 | Jimmy Dale | 4.0275 | 186.10 |
| 11 | Paul Satterfield | 4.0667 | 176.96 |
| 12 | Jim Monson | 4.0814 | 183.37 |
| 13 | Logan Ferneau | 4.0852 | 181.09 |
| 14 | Jay Trisel | 4.0983 | 170.26 |
| 15 | Tim Huspen | 4.2345 | 181.60 |
| 16 | Greg Seher | 4.2694 | 180.14 |
| 17 | Aaron Johnson | 4.2968 | 167.60 |
| 18 | David Buckley | 5.3997 | 95.08 |
| 19 | Wally Farbaky | 5.4898 | 90.23 |
| 20 | Dale Arbogast | 5.7202 | 96.44 |
| 21 | Randy Ford | 8.7439 | 90.14 |
Source: AccuTime / U.S. 131 Motorsports Park.
X275
Eric Laferriere sets the pace at 4.1122 / 179.28. Davey Hull (4.1795) and Ron Rhodes (4.1857) close the gap to less than a tenth. Fifteen cars on the property — everyone with a clean run gets in the show.
| Pos | Driver | ET | MPH |
|---|---|---|---|
| 1 | Eric Laferriere | 4.1122 | 179.28 |
| 2 | Davey Hull | 4.1795 | 175.51 |
| 3 | Ron Rhodes | 4.1857 | 175.44 |
| 4 | Anthony Manna | 4.2573 | 168.67 |
| 5 | David Hutnick | 4.3269 | 168.86 |
| 6 | Austin Keen | 4.3593 | 174.42 |
| 7 | Lenny Grawburg | 4.3724 | 138.72 |
| 8 | Philip Reichar | 5.6675 | 164.71 |
| 9 | Derek Cooper | 7.6748 | 64.91 |
| 10 | Jason Terrell | 8.2223 | 78.81 |
| 11 | Stephen Barnet | 8.7713 | 77.27 |
| 12 | Hailey Hawes | 9.4800 | 74.18 |
| 13 | Nino Meglio | 10.8127 | 56.14 |
| 14 | Scott Carter | 11.3733 | 56.10 |
| 15 | Nick Kokkas | 11.5726 | 45.02 |
Source: AccuTime / U.S. 131 Motorsports Park.
Ultra Street
Justin Johnson leads at 4.4150 / 160.94. Joshua Schwartz and Dave Fiscus (with a .017 light) are inside the top three. The first eight cars are packed inside a tenth — Q2 will reshuffle this leaderboard.
| Pos | Driver | ET | MPH |
|---|---|---|---|
| 1 | Justin Johnson | 4.4150 | 160.94 |
| 2 | Joshua Schwartz | 4.4525 | 158.79 |
| 3 | Dave Fiscus | 4.4539 | 160.43 |
| 4 | Jackson Henderson | 4.4578 | 155.44 |
| 5 | Martin Connelley | 4.4604 | 159.80 |
| 6 | Lonnie Diers | 4.4808 | 160.31 |
| 7 | Shawn Pevlor | 4.4870 | 151.26 |
| 8 | Jessie Coulter | 4.4957 | 160.37 |
| 9 | Georgina Buckley | 4.5002 | 155.71 |
| 10 | Rodney Ragen | 4.5146 | 160.09 |
| 11 | Camren Massergate | 4.5196 | 157.78 |
| 12 | Ray Cox | 4.5203 | 156.90 |
| 13 | Tony Orts | 4.5311 | 152.70 |
| 14 | Brendan Harrington | 4.5312 | 153.48 |
| 15 | Ryan Wurst | 4.7465 | 150.05 |
| 16 | Joel Greathouse | 6.2610 | 106.91 |
| 17 | Glenn Pushis | 6.7206 | 150.75 |
| 18 | Ronny Rhodes | 8.2039 | 67.11 |
| 19 | Jesse Kernel | 8.7149 | 72.18 |
| 20 | Sonny Rasch | 8.8168 | 75.91 |
| 21 | Austin Wilson | 10.3515 | 84.48 |
Source: AccuTime / U.S. 131 Motorsports Park.
X255
Brad Schehr sets the X255 number at 4.8525 / 140.63. Robert Strong went mph chasing at 145.02 from the No. 2 spot — the fastest trap speed in class. Twelve cars on the property.
| Pos | Driver | ET | MPH |
|---|---|---|---|
| 1 | Brad Schehr | 4.8525 | 140.63 |
| 2 | Robert Strong | 4.9006 | 145.02 |
| 3 | Jonathan Insey | 4.9106 | 143.13 |
| 4 | Wes Ervin | 4.9492 | 141.15 |
| 5 | Bill Kubiac | 4.9704 | 141.07 |
| 6 | Jeff Wightman | 4.9890 | 144.23 |
| 7 | Geoffrey Garrison | 5.0080 | 139.71 |
| 8 | Dean Fluhart | 6.1165 | 136.24 |
| 9 | Cody Poston | 6.3152 | 109.17 |
| 10 | Shelby Wendel | 7.6885 | 62.27 |
| 11 | Colt Scott | 8.3912 | 92.63 |
| 12 | Kevin Robinson | 10.6237 | 75.10 |
Source: AccuTime / U.S. 131 Motorsports Park.
Classes in Action at Shakedown XXIII
| Series | Class |
|---|---|
| Mid-West Drag Racing Series | Stroud Safety Pro Modified |
| FuelTech Radial Outlaws | Radial vs. The World |
| FuelTech Radial Outlaws | Pro 275 |
| FuelTech Radial Outlaws | Limited Drag Radial |
| FuelTech Radial Outlaws | X275 |
| FuelTech Radial Outlaws | Ultra Street |
| FuelTech Radial Outlaws | X255 |
| FuelTech Radial Outlaws | Gangster X |
| MWDRS Sportsman | Top Sportsman |
| MWDRS Sportsman | Top Dragster |
Schedule
All times Eastern. Pro testing on the schedule Wednesday-Friday at $300/car.
| Day | Activity |
|---|---|
| Tuesday, May 26 | Gates open 8 a.m. — early parking and vendor setup |
| Wednesday, May 27 | Gates 8 a.m. · Pro testing 3 p.m. – 10 p.m. |
| Thursday, May 28 | Gates 8 a.m. · Pro testing 9 a.m. – 3:30 p.m. · Qualifying all classes 4 p.m. – midnight |
| Friday, May 29 | Gates 8 a.m. · Pro testing 9 a.m. – 3:30 p.m. · Qualifying all classes 4 p.m. – midnight |
| Saturday, May 30 | Gates 8 a.m. · Last qualifier all classes 9 a.m. – 3:30 p.m. · Eliminations 4 p.m. – midnight |
Drag Illustrated Coverage
Drag Illustrated stories with Shakedown context — from MWDRS season-opener form lines to Radial Outlaws series news heading into Martin. This list grows as the weekend progresses.
- The WBS: Justin ‘Danger’ Nunley, Nooo Waaay Guy, Chevy Reeves, Billy The Kid, Keith Haney – The Wes Buck Show ahead of Shakedown weekend with key small-tire and Pro Mod voices.
- Mid-West Drag Racing Series Combines June and October Flying H Events Into One Double-Race – MWDRS calendar moves heading into and after Shakedown.
- Ellington, Chitty, Laughter, and Cunningham Claim Wins at MWDRS Season Opener in Tulsa – The form lines for the Pro Mods heading to Martin. Shawn Ellington is already in the Shakedown Q1 top 12.
- MWDRS Discontinues J&A Service Funny Car Class – The Pro Mods are now the headliner. Shakedown is the showcase.
- LaSala Walks Away: Snot Rocket Exits Radial Outlaws Over Mid-Season Rule Change – The Radial Outlaws season storyline that sets the table.
- “From the Outhouse to the Penthouse:” Keith Haney Discusses Impressive Showing at PDRA East Coast Nationals – Haney is in the Shakedown Pro Mod field, sitting on the outside after Q1.
Track Info
U.S. 131 Motorsports Park · 1249 14th St · Martin, MI 49070
One of the Midwest’s premier eighth-mile facilities and a long-running home of the Shakedown brand. Gates open 8 a.m. daily.
Pro Mod qualifying results sourced from AccuTime / U.S. 131 Motorsports Park. Live and on-demand video on FloRacing.
This story was originally published on May 28, 2026. 
The post Shakedown XXIII at M’Town: Pro Mod Field, Storylines, Schedule & Coverage first appeared on Drag Illustrated.