The inaugural SCAG Power Equipment PRO Superstar Shootout presented by Johnson’s Horsepowered Garage at Bradenton Motorsports Park also includes sportsman racing in FTI Top Sportsman, Super Stock, and Stock Eliminator. Results from Thursday’s two qualifying sessions are below. Visit www.DragRaceCentral.com for results updated after each session.
TOP SPORTSMAN
Order after 2 rounds of qualifying in Top Sportsman at the SCAG
Power Equipment PRO Superstar Shootout presented by Johnson’s Horsepowered
Garage:
Psn—Num-Driver, Home Town, Car Type—————Qual-ET–Qual-Spd-Top Spd
1 21 Jacky Bennett, Palatka FL, ’67 Camaro 6.168 217.74 217.74
2 8 Darian Boesch, Kenner LA, ’18 Camaro 6.194 230.41 230.41
3 4880 Jimmy Lewis, Forney TX, ’08 GXP 6.239 225.48 225.48
4 451 Bob Gulitti, Tomball TX, ’67 Shelby 6.318 222.11 222.11
5 469 Kyle Firestone, Velma OK, ’51 Bel Air 6.332 216.69 216.69
6 51 Allen Firestone, Velma OK, ’16 Camaro 6.398 214.83 214.83
7 1357 John Benoit, Barre VT, ’15 Corvette 6.491 210.67 210.67
8 2912 Sandy Wilkins, Mt Ulla NC, ’69 Camaro 6.492 214.28 214.28
9 2692 Dylan Stott, Columbus NC, ’02 Mustang 6.532 175.84 175.84
10 1903 Mark Payne, Waynesboro VA, ’05 Cavalier 6.547 203.25 203.25
11 430Y Trent Wilson, San Antonio TX, ’68 Camaro 6.607 204.73 204.73
12 2 Mike Morehead, Bryant AR, ’16 Camaro 6.642 203.34 203.34
13 3233 Bob Mandell Jr., Culleoka TN, ’67 Chevy II 6.724 201.13 201.13
14 296 Matthew Buck, West Palm Beach FL, ’00 Firebird 6.752 204.82 204.82
15 52 Steve Stockton, Menomonie WI, ’79 Malibu 6.786 201.82 201.82
16 32 Mark McDonald, Boonville IN, ’67 Mustang 6.824 194.32 194.32
17 5396 Bradley Johnson, Morrison CO, ’08 Cobalt 6.836 203.00 203.00
18 240 Mark Miles, Flinstone GA, ’06 Cobalt 6.844 201.70 201.70
19 44 Chris Arnold, Mt. Belvieu TX, ’02 Cavalier 6.849 193.65 193.65
20 168M Brandon Miller, Canterbury CT, ’00 S-10 6.882 198.26 198.26
21 4627 Brian Heath, Annetta TX, ’06 GTO 7.048 194.86 194.86
22 4300 Lance Abbott, Midland TX, ’98 S-10 7.050 193.13 193.13
23 231T Michael Scott, Lakeland FL, ’63 Corvette 7.203 190.16 190.16
24 2434 Juan Carlos Garcia, Orlando FL, ’08 GTO 7.303 169.25 169.25
25 3529 Andrew Johnson, Cynthiana KY, ’55 Chevy 7.656 171.75 171.75
26 48 Mark Buehring, Navasota TX, ’07 Cobalt 7.675 117.43 117.43
27 2318 John Taylor, Etowah TN, ’99 Dakota 7.698 169.30 169.30
SUPER STOCK
Order after 2 rounds of qualifying in Super Stock at the PRO,
SCAG Power Equipment PRO Superstar Shootout presented by Johnson’s Horsepowered Garage:
Psn–Num–Class-Driver, Home Town, Machine—————–ET—Index—(+/-)
1 29 SS/JA Troy Huntzberry, Hagerstown MD, ’87 Camaro 9.552 11.00 -1.448
2 1633 SS/JA Lincoln Morehead, Marlboro NY, ’89 Camaro 9.656 11.00 -1.344
3 201 SS/JA Russell Ghent, Mooresville NC, ’94 Camaro 9.771 11.00 -1.229
4 361 FSS/K Matt Dadas, Clarksville IN, ’12 Mustang 9.430 10.55 -1.120
5 2019 FSS/B Michael Howard, Ellabell GA, ’19 Camaro 8.084 9.20 -1.116
6 9 FSS/D Ryan Montford, Wichita KS, ’19 Chevy 8.828 9.90 -1.072
7 525P FSS/F Aydan Patterson, Augusta KS, ’14 Camaro 9.136 10.20 -1.064
8 351 FSS/E Doug Duell, Brandenton IN, ’15 Challenger 9.009 10.05 -1.041
9 1949 GT/HA Ronnie Huntzberry, Hagerstown MD, ’06 Cob 9.491 10.50 -1.009
10 2210 GT/G Ronnie Courtney, Johnston SC, ’05 Cavalier 9.216 10.20 -0.984
11 55 FSS/D Jay Storey, Andover KS, ’22 Camaro 8.921 9.90 -0.979
12 4192 FSS/G Brett Candies, Thibodaux LA, ’10 Mustang 9.279 10.25 -0.971
13 3318 GT/HA Dean Neff, Winamac IN, ’92 Ciera 9.537 10.50 -0.963
14 75 SS/IA Mike Cotten, Cave Creek AZ, ’71 Barracuda 9.752 10.70 -0.948
15 44 FSS/K James Caro, Houma LA, ’10 Challenger 9.616 10.55 -0.934
16 4300 SS/AH Lloyd Wofford, Jonesboro AR, ’68 Barracuda 8.523 9.45 -0.927
17 24 FSS/F Jeff Adkinson, Damascus GA, ’15 Camaro 9.279 10.20 -0.921
18 5203 SS/BS Tom Cain, Louisburg KS, ’08 Chevy 8.737 9.65 -0.913
19 14 SS/IA Bryon Worner, Duncannon PA, ’95 Camaro 9.791 10.70 -0.909
20 332 GT/GA Marion Stephenson, Williamsport IN, ’06 C 9.495 10.40 -0.905
21 39 FGT/H Mark Nowicki, Gaylord MI, ’98 Avenger 9.494 10.35 -0.856
22 2619 GT/NA Joe Tysinger, Wrightsville Bch NC, ’87 Fi 10.473 11.30 -0.827
23 1778 GT/GA Joe Santangelo, Marlborough CT, ’87 Camaro 9.588 10.40 -0.812
24 2020 SS/BA Brenda Grubbs, Magnolia TX, ’69 Camaro 9.137 9.90 -0.763
25 1529 GT/GA Mark Alvey, Chesterfield VA, ’06 Cobalt 9.758 10.40 -0.642
26 6 SS/BS Monty Bogan Jr., Boiling Springs SC, ’92 9.104 9.65 -0.546
27 400H FGT/E Hayden Trumble, Pasadena TX, ’67 Camaro 9.524 10.00 -0.476
28 7 SS/BM Kevin Helms, Plant City FL, ’95 Achieva 8.738 9.20 -0.462
29 573 SS/BM Tom Schmidt, Lakeland FL, ’87 Trans Am 8.844 9.20 -0.356
30 5214 GT/GA Doug Engels, Watertown SD, ’66 Corvette 10.073 10.40 -0.327
31 5211 FSS/H Tyler Cassil, Belton MO, ’14 Camaro 10.575 10.35 0.225
32 4 GT/A Bryan Worner, Duncannon PA, ’90 Chevy 9.965 9.60 0.365
STOCK ELIMINATOR
Order after 2 rounds of qualifying in Stock Eliminator at the SCAG Power Equipment PRO Superstar Shootout presented by Johnson’s Horsepowered Garage:
Psn–Num–Class-Driver, Home Town, Machine—————–ET—Index—(+/-)
1 2455 B/SA Jason Line, Troutman NC, ’70 Gran Sport 9.945 11.25 -1.305
2 3310 FS/C Cody Herron, New Albany IN, ’14 Mustang 9.026 10.30 -1.274
3 520 FS/E Tyler Cassil, Belton MO, ’15 Camaro 9.719 10.95 -1.231
4 1638 H/SA Ron Morehead, Newburgh NY, ’83 Camaro 11.022 12.15 -1.128
5 350 C/SA Doug Duell, Newburgh IN, ’69 Baracuda 10.302 11.40 -1.098
6 5058 FS/A Michael Brand, Alpharetta GA, ’13 Mustang 8.602 9.70 -1.098
7 3321 FS/D Marion Stephenson, Williamsport IN, ’15 C 9.555 10.60 -1.045
8 2007 FS/E Jeff Warren, Clinton NC, ’24 Camaro 9.924 10.95 -1.026
9 7410 AA/SA Robert Pond, Sedona AZ, ’64 Fairlane 9.694 10.70 -1.006
10 5037 D/SA David Bares, Lakeville MN, ’68 Cutlass 10.550 11.55 -1.000
11 2020 AA/SA Brenda Grubbs, Magnolia TX, ’69 Camaro 9.744 10.70 -0.956
12 56 FS/B Jay Storey, Andover KS, ’18 Camaro 9.072 10.00 -0.928
13 259 D/SA Morgan Taylor, Laurens SC, ’69 Chevy 10.648 11.55 -0.902
14 4192 FS/B Brett Candies, Thibodaux LA, ’10 Cobra Jet 9.104 10.00 -0.896
15 339L D/SA Randi Lyn Butner, Clarksville IN, ’67 Fir 10.671 11.55 -0.879
16 2400 D/SA Monty Bogan, Boiling Springs SC, ’67 Cama 10.686 11.55 -0.864
17 4688 F/SA Mike Cotten, Cave Creek AZ, ’73 Duster 10.998 11.85 -0.852
18 7688 I/SA Paula Cotten, Cave Creek AZ, ’85 Camaro 11.474 12.30 -0.826
19 286 A/SA Jeff Adkinson, Damascus GA, ’69 Camaro 10.179 11.00 -0.821
20 1778 B/SA Joe Santangelo, Marlborough CT, ’69 Camaro10.471 11.25 -0.779
21 5225 H/SA Kent Claassen, Benton KS, ’83 Camaro 11.371 12.15 -0.779
22 2367 C/SA Greg Lubben, Hawthorne FL, ’98 Camaro 10.635 11.40 -0.765
23 24 A/SA Troy Huntzberry, Hagerstown MD, ’69 Camaro10.245 11.00 -0.755
24 F325 FS/D Steve Foley, Clinton NC, ’15 Camaro 9.863 10.60 -0.737
25 3 B/SA Tyler Bohannon, Louisville KY, ’01 Corvet 10.515 11.25 -0.735
26 8 A/SA Tom Cain, Louisburg KS, ’70 Nova 10.350 11.00 -0.650
27 3220 AA/SA Randy Wilkes, Zanesville OH, ’00 Firebird 10.051 10.70 -0.649
28 3610 AA/SA Leonard Mattingly, Columbia KY, ’00 Fireb 10.119 10.70 -0.581
29 2067 B/SA Scot LaMar, Hawthorne FL, ’98 Camaro 10.985 11.25 -0.265
30 4985 AA/SA Rylie Trumble, Pasadena TX, ’71 Corvette 10.540 10.70 -0.160
Timing data courtesy of CompuLink
Results provided by the FastNews Network,
courtesy of Summit Racing Equipment
** http://www.summitracing.com/ **
The post PRO Superstar Shootout Thursday Sportsman Qualifying Results first appeared on Drag Illustrated | Drag Racing News, Opinion, Interviews, Photos, Videos and More.